| Brand | Model | ID | Year | Hours | Price | ||
|---|---|---|---|---|---|---|---|
| OLYMPIAN GEN SET | XQ45 | E048696U | 2005 | 9,601 | $18,000 | ||
| JLG PRODUCTS | 600SJ | X080200 | 2008 | 563 | $72,050 | ||
| MAULDIN PAVING EQU | 1450 | UT11772 | 1970 | N/A | $1,500 | ||
| GROVE | T-60 | UT11767 | 2000 | 10,021 | $3,000 | ||
| JLG PRODUCTS | 120HX | UT11768 | 1999 | 3,855 | $18,000 | ||
| JOHN DEERE | 672A | UT11769 | 1981 | 3,239 | $15,000 | ||
| JLG PRODUCTS | 60H | UT11766 | 1993 | 8,168 | $2,000 | ||
| JLG PRODUCTS | 1932E2 | UT11754 | 2000 | 261 | $1,500 | ||
| PETERSON | 4700B | UT11712 | 2004 | 2,622 | $213,000 | ||
| INGERSOLL RAND | 825 | UT11671 | 1991 | 873 | $10,000 | ||
| INGERSOLL RAND | 250 | UT11672 | 1999 | 574 | $5,000 | ||
| GEHL | SL4835S XT | UT11670 | 2002 | 905 | $13,000 | ||
| CHAMPION MACHINERY | 715A | UT11652 | 1970 | 7,299 | $18,000 | ||
| BOBCAT | 853 | UT11633 | 1995 | 4,232 | $10,000 | ||
| JOHN DEERE | 710D | UT11582 | 1996 | 7,515 | $20,000 | ||
| HYPAC | C747B | UT11559 | 1981 | 3,365 | POR | ||
| CEDARAPIDS | CR351 | UT11555 | 2000 | 3,407 | POR | ||
| O&K ORIENSTEIN/KOP | RH120E | UT11477 | 2002 | 26,979 | $750,000 | ||
| INGERSOLL RAND | SD122DX | UT11527 | 2003 | 3,736 | $46,500 | ||
| HITACHI | EX330 LC-5 | UT10323P | 2000 | 9,026 | $58,000 | ||
| SKYTRAK | 6042 | UT10019 | 2005 | 859 | $48,000 | ||
| JLG PRODUCTS | TL1055 | UP11729N | 2007 | N/A | $108,000 | ||
| MORBARK CHIPPER | 13 TORNADO | UP11604 | 2005 | 67 | $28,000 | ||
| WACKER | RT82-SC | UP11576 | 2004 | 281 | $9,500 | ||
| MANITOWOC ENGINEER | 4600 | UC11421 | 1973 | 1,700 | $295,000 | ||
| TRAIL KING | TK40LP | UC11400 | 2003 | N/A | $12,000 | ||
| TOWMASTER | T-14T | UC11349 | 2008 | N/A | $9,800 | ||
| INGERSOLL RAND | SD180D | UC10243 | 1990 | 4,309 | $85,000 | ||
| INGERSOLL RAND | DXL750 | UC10226 | 1979 | 2,000 | $5,000 | ||
| KOMATSU | D85P | UC10233 | 1982 | 5,653 | $22,000 | ||
| SULLAIR | 1150XH-900 | ERCOMB05 | 2008 | 916 | $149,000 | ||
| SULLAIR | 1150XH-900 | ERAC0065 | 2007 | 956 | $105,000 | ||
| SULLAIR | DE-18 | ERAI0021 | 2002 | 5,355 | $160,000 | ||
| SULLAIR | 1600HAF | ERAJ0022 | 2002 | 9,471 | $38,000 | ||
| SULLAIR | 1600HAF | ERAJ0069 | 2007 | 2,648 | $99,000 | ||
| SULLAIR | 900HAF | ERAB0071 | 2007 | 3,807 | $58,000 | ||
| GODWIN PUMPS | CD150M | ERWP6027 | 2007 | 3,677 | $18,600 | ||
| MISCELLANEOUS (OTH | 2500KVA | E069005U | 2000 | N/A | $40,000 | ||
| GODWIN PUMPS | CD100M | ERWP4002 | 2005 | 1,844 | $15,500 | ||
| MISCELLANEOUS (OTH | 2500KVA | ERTA0013 | 2006 | 907 | $39,000 | ||
| GODWIN PUMPS | CD150M | ERP6D006 | 2008 | 3,105 | $20,150 | ||
| GODWIN PUMPS | CD150M | ERP6D010 | 2008 | 538 | $30,150 | ||
| GODWIN PUMPS | CD150M | ERP6D007 | 2008 | 1,014 | $30,150 | ||
| GODWIN PUMPS | CD100M | ERWP4004 | 2005 | 1,661 | $14,000 | ||
| GODWIN PUMPS | CD100M | ERP4D004 | 2009 | 85 | $25,500 | ||
| SULLAIR | 1600HAF | ERAJ0070 | 2007 | 2,554 | $95,000 | ||
| OLYMPIAN GEN SET | XQ60 | E048694U | 2005 | 6,571 | $17,000 | ||
| GODWIN PUMPS | CD225M | ERP8D005 | 2008 | 247 | $48,000 | ||
| SULLAIR | 1300H | E069515U | 2002 | 5,411 | $37,000 | ||
| SULLAIR | 1300H | ERAD0031 | 2003 | 3,648 | $35,750 | ||
| SULLAIR | DE-18 | ERAI0016 | 2002 | 3,421 | $160,000 | ||
| JLG PRODUCTS | 600SJ | 270536 | 2007 | 590 | $65,890 | ||
| SULLAIR | 1150XH | E058959U | 2006 | 974 | $93,000 | ||
| SULLAIR | 1150XHA | EC115001 | 2006 | 3,638 | $82,000 | ||
| GODWIN PUMPS | CD150M | ERP6D003 | 2008 | 1,316 | $30,150 | ||
| OLYMPIAN GEN SET | XQ60 | ERGD8693 | 2005 | 11,136 | $12,000 | ||
| GODWIN PUMPS | CD225M | ERP8D001 | 2008 | 1,132 | $41,000 | ||
| GODWIN PUMPS | HL5 | EP6DHH502 | 2000 | 1,284 | $64,000 |
Just Listed = Item added or updated within the last week.
This search can be saved so that you are notified by email when qualifying equipment is added to our database. To save your searches, please set up a user account by visiting the user registration page.

